Drunk seed | 400 | mg |
Which brings: | ||
128 mg of linoleic acid(Omega 6) | ||
76 mg of linolenic gamma acid (Omega 6) | ||
78 mg of oleic acid (Omega 9) | ||
Fish oil | 400 | mg |
Which brings: | ||
72 mg of EPA (Omega 3) | ||
48 mg DHA (Omega 3) | ||
Linen seed | 400 | mg |
Which brings: | ||
212 mg alpha linolenic acid (Omega 3) | ||
75 mg of oleic acid (Omega 9) | ||
47 mg of linoleic acid (Omega 6) | ||
Vitamin E (d-alpha tocopherol) | 6.6 | mg |
Drunk seed, oil fish, linen seed, pearl: gelatin, glycerin, vitamin E (d-alpha tocoferol).
Take a pearl a day with food
Project co-financed by the European Social Fund Asturias 2014/2020, within the Consolidation operation Ticket Empresarial 2016